<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Diagrams</title>
	<atom:link href="http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Henrik</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-992061</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Wed, 07 Sep 2011 13:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-992061</guid>
		<description>Hi there Scott! I guess you&#039;ve read the NYT article regarding the experiment done at Purdue University last year? If not, it&#039;s quite an interesting read especially in regard to doing visualisations when learning. It would seem as it is a good thing to do if you&#039;re doing it from memory (to make sense of things) but not if you&#039;re copying from a textbook to make it EASIER to learn. The latter doesn&#039;t work according to the study since the brain just thinks &quot;hey that&#039;s easy! now I don&#039;t even have to remember it!&quot;
Any your thoughts on the article?
http://www.nytimes.com/2011/01/21/science/21memory.html?_r=4</description>
		<content:encoded><![CDATA[<p>Hi there Scott! I guess you&#8217;ve read the NYT article regarding the experiment done at Purdue University last year? If not, it&#8217;s quite an interesting read especially in regard to doing visualisations when learning. It would seem as it is a good thing to do if you&#8217;re doing it from memory (to make sense of things) but not if you&#8217;re copying from a textbook to make it EASIER to learn. The latter doesn&#8217;t work according to the study since the brain just thinks &#8220;hey that&#8217;s easy! now I don&#8217;t even have to remember it!&#8221;<br />
Any your thoughts on the article?<br />
<a href="http://www.nytimes.com/2011/01/21/science/21memory.html?_r=4" rel="nofollow">http://www.nytimes.com/2011/01/21/science/21memory.html?_r=4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohitha</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-968371</link>
		<dc:creator>Rohitha</dc:creator>
		<pubDate>Fri, 26 Aug 2011 08:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-968371</guid>
		<description>Really cool post, Scott. Just thought I would share with you and the rest of your readers that one of the tools that helped me is creately.com when it comes to drawings diagrams. Not only have I used it to facilitate my learning but also to sell my ideas to clients. Loved the article! :-)</description>
		<content:encoded><![CDATA[<p>Really cool post, Scott. Just thought I would share with you and the rest of your readers that one of the tools that helped me is creately.com when it comes to drawings diagrams. Not only have I used it to facilitate my learning but also to sell my ideas to clients. Loved the article! <img src='http://www.scotthyoung.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Ace Your Finals Without Studying - SINDA</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-812846</link>
		<dc:creator>How to Ace Your Finals Without Studying - SINDA</dc:creator>
		<pubDate>Wed, 01 Jun 2011 07:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-812846</guid>
		<description>[...] of the best ways to begin practicing holistic learning is to start drawing a diagram that associates the information you have learned. Better than taking notes during a lecture is [...]</description>
		<content:encoded><![CDATA[<p>[...] of the best ways to begin practicing holistic learning is to start drawing a diagram that associates the information you have learned. Better than taking notes during a lecture is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak(India)</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-436768</link>
		<dc:creator>Deepak(India)</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-436768</guid>
		<description>Thank U Scott for providing me with ur precious time in replying, i m enthusiastic about it and will try to implement it.

Many Thanks  

Deepak chhabra</description>
		<content:encoded><![CDATA[<p>Thank U Scott for providing me with ur precious time in replying, i m enthusiastic about it and will try to implement it.</p>
<p>Many Thanks  </p>
<p>Deepak chhabra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-436122</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Thu, 17 Jun 2010 10:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-436122</guid>
		<description>Deepak,

The connections don&#039;t need to be wild. Just ask yourself questions such as, &quot;what does this remind me of?&quot;, &quot;how would I explain this to a 10-year old?&quot; etc. These triggering questions can usually help you come up with something. It doesn&#039;t need to be perfect, just a connection.

-Scott</description>
		<content:encoded><![CDATA[<p>Deepak,</p>
<p>The connections don&#8217;t need to be wild. Just ask yourself questions such as, &#8220;what does this remind me of?&#8221;, &#8220;how would I explain this to a 10-year old?&#8221; etc. These triggering questions can usually help you come up with something. It doesn&#8217;t need to be perfect, just a connection.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak (India)</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-435547</link>
		<dc:creator>Deepak (India)</dc:creator>
		<pubDate>Wed, 16 Jun 2010 07:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-435547</guid>
		<description>Hi Scott,

I have been thru to your blog and it is great on Holistic approach but i m a lawyer (just started) and in order to remeber sections, their minute details and fact i take many pains but still feel to be hitting against a wall and as u told that we must make connection to the things we alreay know, but in daily life i m not able to make connections with laws. can u help and if possible plz provide me with any example of a diagram related to any complex matter, which diagram makes easy to understand and remember.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>I have been thru to your blog and it is great on Holistic approach but i m a lawyer (just started) and in order to remeber sections, their minute details and fact i take many pains but still feel to be hitting against a wall and as u told that we must make connection to the things we alreay know, but in daily life i m not able to make connections with laws. can u help and if possible plz provide me with any example of a diagram related to any complex matter, which diagram makes easy to understand and remember.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kā nolikt eksāmenus bez gatavošanās tiem. &#171; Vai catar coquinho.</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-420563</link>
		<dc:creator>Kā nolikt eksāmenus bez gatavošanās tiem. &#171; Vai catar coquinho.</dc:creator>
		<pubDate>Tue, 25 May 2010 13:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-420563</guid>
		<description>[...] no labākajiem veidiem, kā praktizēt holistisko mācīšanos ir zīmēt diagrammas, kuras ir saistītas ar informāciju, ko mācies. Tas ir pat labāk nekā pierakstīt lekciju vai [...]</description>
		<content:encoded><![CDATA[<p>[...] no labākajiem veidiem, kā praktizēt holistisko mācīšanos ir zīmēt diagrammas, kuras ir saistītas ar informāciju, ko mācies. Tas ir pat labāk nekā pierakstīt lekciju vai [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading Code: Rhino Mocks at Mark Needham</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-340919</link>
		<dc:creator>Reading Code: Rhino Mocks at Mark Needham</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-340919</guid>
		<description>[...] realised a couple of years ago when reading one of Scott Young&#039;s posts about drawing diagrams that I seem to understand ideas more quickly if I&#039;m able to draw them out so I should probably look [...]</description>
		<content:encoded><![CDATA[<p>[...] realised a couple of years ago when reading one of Scott Young&#8217;s posts about drawing diagrams that I seem to understand ideas more quickly if I&#8217;m able to draw them out so I should probably look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zencontrol.net</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-338951</link>
		<dc:creator>zencontrol.net</dc:creator>
		<pubDate>Mon, 20 Jul 2009 06:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-338951</guid>
		<description>I used to use mind-maps in exams and m still using them</description>
		<content:encoded><![CDATA[<p>I used to use mind-maps in exams and m still using them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael</title>
		<link>http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/comment-page-1/#comment-327147</link>
		<dc:creator>Raphael</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2006/12/10/using-diagrams/#comment-327147</guid>
		<description>hi Scott. im 16 and i am fascinated by your &quot;Holistic learning&quot; process, along with other ones also.
i already read halfway through your book, but i just dont know where to start. Like do you have a better suggestion for me. Please  write to me at my email. thanks and keep up the great work!</description>
		<content:encoded><![CDATA[<p>hi Scott. im 16 and i am fascinated by your &#8220;Holistic learning&#8221; process, along with other ones also.<br />
i already read halfway through your book, but i just dont know where to start. Like do you have a better suggestion for me. Please  write to me at my email. thanks and keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.756 seconds -->

