<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Overcome Plateaus</title>
	<atom:link href="http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:32:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Week Eight Copy &#171; A Plan for Healthy Living</title>
		<link>http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/comment-page-1/#comment-357368</link>
		<dc:creator>Week Eight Copy &#171; A Plan for Healthy Living</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/#comment-357368</guid>
		<description>[...] How to overcome plateaus [...]</description>
		<content:encoded><![CDATA[<p>[...] How to overcome plateaus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/comment-page-1/#comment-39152</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Tue, 07 Aug 2007 14:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/#comment-39152</guid>
		<description>Iair,

Specific calculations aren&#039;t as important as the thinking processes behind them.  The point is to compare current quality with perceived importance to find a weak link to focus on.

If quality were an A it would be unlikely that it could be a weak link.  Improving beyond an A would require far more effort than to take a somewhat less important facet of blogging from a D to a B.  

-Scott</description>
		<content:encoded><![CDATA[<p>Iair,</p>
<p>Specific calculations aren&#8217;t as important as the thinking processes behind them.  The point is to compare current quality with perceived importance to find a weak link to focus on.</p>
<p>If quality were an A it would be unlikely that it could be a weak link.  Improving beyond an A would require far more effort than to take a somewhat less important facet of blogging from a D to a B.  </p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iair Salem</title>
		<link>http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/comment-page-1/#comment-38968</link>
		<dc:creator>Iair Salem</dc:creator>
		<pubDate>Tue, 07 Aug 2007 00:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/#comment-38968</guid>
		<description>Hi. I&#039;ve found the simplified measure calculation quite useless. 
You are giving this importance to each item.
(Nbr),   %
1	6,67
2	13,33
3	20,00
4	26,67
5	33,33

----
Let&#039;s change it a bit to see it better.
   1. Quality = 1 * 5 = 5 // 5 instead of 3
   2. Quantity = 2 * 3 = 6
   3. Collaboration = 3 * 4 = 12
   4. Technology = 4 * 2 = 8 // 2 instead of 1
   5. Monetization = 5 * 4 = 20

That would say that Quality is your weak link, even with an A mark!!
----
So, this wasn&#039;t a defense of the excellent quality of your articles but in the &quot;simplified calculation&quot; usefulness.

And, just like every day, thank you for your great articles. you know how much I appreciate them.

Iair Salem,
Argentina.</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;ve found the simplified measure calculation quite useless.<br />
You are giving this importance to each item.<br />
(Nbr),   %<br />
1	6,67<br />
2	13,33<br />
3	20,00<br />
4	26,67<br />
5	33,33</p>
<p>&#8212;-<br />
Let&#8217;s change it a bit to see it better.<br />
   1. Quality = 1 * 5 = 5 // 5 instead of 3<br />
   2. Quantity = 2 * 3 = 6<br />
   3. Collaboration = 3 * 4 = 12<br />
   4. Technology = 4 * 2 = 8 // 2 instead of 1<br />
   5. Monetization = 5 * 4 = 20</p>
<p>That would say that Quality is your weak link, even with an A mark!!<br />
&#8212;-<br />
So, this wasn&#8217;t a defense of the excellent quality of your articles but in the &#8220;simplified calculation&#8221; usefulness.</p>
<p>And, just like every day, thank you for your great articles. you know how much I appreciate them.</p>
<p>Iair Salem,<br />
Argentina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sp</title>
		<link>http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/comment-page-1/#comment-38798</link>
		<dc:creator>Sp</dc:creator>
		<pubDate>Mon, 06 Aug 2007 15:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/#comment-38798</guid>
		<description>Congratulations for your interesting post, I liked it very much.</description>
		<content:encoded><![CDATA[<p>Congratulations for your interesting post, I liked it very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/comment-page-1/#comment-38608</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Mon, 06 Aug 2007 04:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/#comment-38608</guid>
		<description>Thanks Kyle.

Originally Steve had the article on Dexterity.com, but he since removed that website and (unfortunately) all the articles along with it. 

-Scott</description>
		<content:encoded><![CDATA[<p>Thanks Kyle.</p>
<p>Originally Steve had the article on Dexterity.com, but he since removed that website and (unfortunately) all the articles along with it. </p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Cordes</title>
		<link>http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/comment-page-1/#comment-38516</link>
		<dc:creator>Kyle Cordes</dc:creator>
		<pubDate>Sun, 05 Aug 2007 22:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2007/08/05/how-to-overcome-plateaus/#comment-38516</guid>
		<description>You can still find that Pavlina article &quot;Shareware Amateurs vs. Shareware Professional&quot; online:

http://www.gamedev.net/reference/business/features/shareprof/</description>
		<content:encoded><![CDATA[<p>You can still find that Pavlina article &#8220;Shareware Amateurs vs. Shareware Professional&#8221; online:</p>
<p><a href="http://www.gamedev.net/reference/business/features/shareprof/" rel="nofollow">http://www.gamedev.net/reference/business/features/shareprof/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.373 seconds -->

