<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop Checking Your Web Stats Every Day!</title>
	<atom:link href="http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-156184</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Thu, 28 Feb 2008 14:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-156184</guid>
		<description>CAH,

I use a combination of AdSense, Analytics and other metrics for measuring traffic volume.  Not perfect, but relative traffic is more important than absolute traffic with regards to income.

-Scott</description>
		<content:encoded><![CDATA[<p>CAH,</p>
<p>I use a combination of AdSense, Analytics and other metrics for measuring traffic volume.  Not perfect, but relative traffic is more important than absolute traffic with regards to income.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAH</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-155816</link>
		<dc:creator>CAH</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-155816</guid>
		<description>Scott,

Cool ideas. Was wondering, though, if you found any resolution to a question you posted last year that I just saw (which is how I landed on your blog): are Godaddy &quot;traffic facts&quot; stats accurate? What did you find out? Are you still using it? We are encountering the same problem with a blog we track for a client. If you&#039;re viewing stats less often, I assume you are at a point where you are comfortable with the stats accuracy.

-CAH</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Cool ideas. Was wondering, though, if you found any resolution to a question you posted last year that I just saw (which is how I landed on your blog): are Godaddy &#8220;traffic facts&#8221; stats accurate? What did you find out? Are you still using it? We are encountering the same problem with a blog we track for a client. If you&#8217;re viewing stats less often, I assume you are at a point where you are comfortable with the stats accuracy.</p>
<p>-CAH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael F</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-155756</link>
		<dc:creator>Michael F</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-155756</guid>
		<description>The Key is to have a &lt;a href=&quot;http://university-scholar.blogspot.com/2008/02/solution-to-your-facebook-addiction.html&quot; rel=&quot;nofollow&quot;&gt;Solution to Your Information Addiction&lt;/a&gt;.

Adsense is the only thing I don&#039;t have a solution too.  Google should offer a AdSense desktop tool bar that shows your AdSense stats continuously.  That way all you&#039;d have to do is look at the corner of your desktop.  This would eliminate login and clicking time.</description>
		<content:encoded><![CDATA[<p>The Key is to have a <a href="http://university-scholar.blogspot.com/2008/02/solution-to-your-facebook-addiction.html" rel="nofollow">Solution to Your Information Addiction</a>.</p>
<p>Adsense is the only thing I don&#8217;t have a solution too.  Google should offer a AdSense desktop tool bar that shows your AdSense stats continuously.  That way all you&#8217;d have to do is look at the corner of your desktop.  This would eliminate login and clicking time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addicted to email? - MomGrind</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-155665</link>
		<dc:creator>Addicted to email? - MomGrind</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-155665</guid>
		<description>[...] Stop Checking Your Web Stats Every Day!  [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop Checking Your Web Stats Every Day!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-155570</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-155570</guid>
		<description>Thomas,

True.  I&#039;d expect I&#039;d probably take a 3-Day average or something similar to minimize local fluctuations.  But if you were doing this average only once a month, that&#039;s a serious cutback.

-Scott</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>True.  I&#8217;d expect I&#8217;d probably take a 3-Day average or something similar to minimize local fluctuations.  But if you were doing this average only once a month, that&#8217;s a serious cutback.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamelle @ Enhance Life</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-155518</link>
		<dc:creator>Shamelle @ Enhance Life</dc:creator>
		<pubDate>Wed, 27 Feb 2008 11:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-155518</guid>
		<description>I am also guilty of checking web statistics everyday :-) When I initially started blogging it was about 4 times a day. Now some how its just once.

I sometimes check for latest book releases, movie releases weekly. I suppose I can cut down on that as well.

Check my hotmail, yahoo account once a day is ok. But checking the workplace email once a day is not practical at all, at least for me. Many things are communicated through email including the meeting that will begin in 1 hour!</description>
		<content:encoded><![CDATA[<p>I am also guilty of checking web statistics everyday <img src='http://www.scotthyoung.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  When I initially started blogging it was about 4 times a day. Now some how its just once.</p>
<p>I sometimes check for latest book releases, movie releases weekly. I suppose I can cut down on that as well.</p>
<p>Check my hotmail, yahoo account once a day is ok. But checking the workplace email once a day is not practical at all, at least for me. Many things are communicated through email including the meeting that will begin in 1 hour!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etavitom</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-155303</link>
		<dc:creator>etavitom</dc:creator>
		<pubDate>Wed, 27 Feb 2008 01:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-155303</guid>
		<description>such a smart post!  i found tons of other helpful tips in the &quot;four hour work week&quot;.  all the best,  brad</description>
		<content:encoded><![CDATA[<p>such a smart post!  i found tons of other helpful tips in the &#8220;four hour work week&#8221;.  all the best,  brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-155206</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 26 Feb 2008 19:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-155206</guid>
		<description>Sometimes its because at work you have to leave your email running all the time and its a habit that spills over when you are at hom. Othertimes its because your bored at work and dont have much work to do other than check stuff via the web, because you cant install any programs. I only check my email once or twice a day at home.</description>
		<content:encoded><![CDATA[<p>Sometimes its because at work you have to leave your email running all the time and its a habit that spills over when you are at hom. Othertimes its because your bored at work and dont have much work to do other than check stuff via the web, because you cant install any programs. I only check my email once or twice a day at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-155200</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 26 Feb 2008 19:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-155200</guid>
		<description>Can&#039;t just check my email once a day, it is a primary source of communication for me.  If I wait until 4 to check my mail I might miss my invite to a dinner date!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t just check my email once a day, it is a primary source of communication for me.  If I wait until 4 to check my mail I might miss my invite to a dinner date!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/comment-page-1/#comment-155189</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/02/26/stop-checking-your-web-stats-every-day/#comment-155189</guid>
		<description>Minor detail: weighing only once a month will not make the random fluctuations go away. This is different than web stats, where the logging still goes on despite your inactivity. So weighing regularly could be a good thing, provided that you take measures to get the randomness out: averaging, varying the time of the measurement (or not!), etcetera.</description>
		<content:encoded><![CDATA[<p>Minor detail: weighing only once a month will not make the random fluctuations go away. This is different than web stats, where the logging still goes on despite your inactivity. So weighing regularly could be a good thing, provided that you take measures to get the randomness out: averaging, varying the time of the measurement (or not!), etcetera.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.843 seconds -->

