<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight, Traffic and Grades Aren&#8217;t That Important</title>
	<atom:link href="http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How Personal Development Experiments Can Change Your Life</title>
		<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/comment-page-1/#comment-922797</link>
		<dc:creator>How Personal Development Experiments Can Change Your Life</dc:creator>
		<pubDate>Sat, 30 Jul 2011 11:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/#comment-922797</guid>
		<description>[...] Make sure that what you&#8217;re measuring correlates with what you&#8217;re testing for. For more info on measuring the right thing, read this article by Scott H. Young. [...]</description>
		<content:encoded><![CDATA[<p>[...] Make sure that what you&#8217;re measuring correlates with what you&#8217;re testing for. For more info on measuring the right thing, read this article by Scott H. Young. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You only know what you measure &#171; Journal of Eddie G</title>
		<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/comment-page-1/#comment-279015</link>
		<dc:creator>You only know what you measure &#171; Journal of Eddie G</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/#comment-279015</guid>
		<description>[...] learning, family).&#160; And even in areas where it can excel, there is the risk that you end up measuring the wrong things. But just because measurement isn’t perfect doesn’t mean it isn’t an effective (and easy) way [...]</description>
		<content:encoded><![CDATA[<p>[...] learning, family).&#160; And even in areas where it can excel, there is the risk that you end up measuring the wrong things. But just because measurement isn’t perfect doesn’t mean it isn’t an effective (and easy) way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott H Young &#187; You Only Know What You Measure</title>
		<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/comment-page-1/#comment-277107</link>
		<dc:creator>Scott H Young &#187; You Only Know What You Measure</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/#comment-277107</guid>
		<description>[...] learning, family).  And even in areas where it can excel, there is the risk that you end up measuring the wrong things. But just because measurement isn’t perfect doesn’t mean it isn’t an effective (and easy) way [...]</description>
		<content:encoded><![CDATA[<p>[...] learning, family).  And even in areas where it can excel, there is the risk that you end up measuring the wrong things. But just because measurement isn’t perfect doesn’t mean it isn’t an effective (and easy) way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/comment-page-1/#comment-227623</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Sat, 09 Aug 2008 22:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/#comment-227623</guid>
		<description>Avi,

I like that quote, I might keep it.

-Scott</description>
		<content:encoded><![CDATA[<p>Avi,</p>
<p>I like that quote, I might keep it.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avi Marcus</title>
		<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/comment-page-1/#comment-226733</link>
		<dc:creator>Avi Marcus</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/#comment-226733</guid>
		<description>You are reminding me of a quote in 4hww that tim ferris heard...
&quot;Just because you can measure it doesn&#039;t mean its important&quot;? Something like that!</description>
		<content:encoded><![CDATA[<p>You are reminding me of a quote in 4hww that tim ferris heard&#8230;<br />
&#8220;Just because you can measure it doesn&#8217;t mean its important&#8221;? Something like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/comment-page-1/#comment-226643</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/#comment-226643</guid>
		<description>This is the first time the significance of &#039;what is measured,improves&#039; hit me with a force that seems incredible.I might have read the same thing so many times in business and fitness books but maybe just floated over it. I have been reading your blog for sometime now( though never commented) and I must congratulate you for doing such a wonderful work. I look forward to your blog and find it more &#039;wise&#039; than other productivity blogs.I am a student as well and I find that the GPA is certainly not the only measure of learning.Though I wish the companies who come to recruit would see the wisdom in this.</description>
		<content:encoded><![CDATA[<p>This is the first time the significance of &#8216;what is measured,improves&#8217; hit me with a force that seems incredible.I might have read the same thing so many times in business and fitness books but maybe just floated over it. I have been reading your blog for sometime now( though never commented) and I must congratulate you for doing such a wonderful work. I look forward to your blog and find it more &#8216;wise&#8217; than other productivity blogs.I am a student as well and I find that the GPA is certainly not the only measure of learning.Though I wish the companies who come to recruit would see the wisdom in this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kali</title>
		<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/comment-page-1/#comment-226322</link>
		<dc:creator>Kali</dc:creator>
		<pubDate>Wed, 06 Aug 2008 23:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/#comment-226322</guid>
		<description>Good post, Scott</description>
		<content:encoded><![CDATA[<p>Good post, Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Fowler</title>
		<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/comment-page-1/#comment-226106</link>
		<dc:creator>Dave Fowler</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/#comment-226106</guid>
		<description>For a little while I was actually measuring too much.... and *doing* too little (in terms of my financial and fitness goals).

Once I became confident that a few key measures gave me a good overview of my situation I abandned half of the measurements and got better results.

I agree totally that one measurement of success doesn&#039;t necessaily give the whole picture.

It&#039;s great that the increased revenue from the blog will allow you avoid the summer job hunt. It&#039;s a testament to the quality of your writing.

Cheers

Dave.</description>
		<content:encoded><![CDATA[<p>For a little while I was actually measuring too much&#8230;. and *doing* too little (in terms of my financial and fitness goals).</p>
<p>Once I became confident that a few key measures gave me a good overview of my situation I abandned half of the measurements and got better results.</p>
<p>I agree totally that one measurement of success doesn&#8217;t necessaily give the whole picture.</p>
<p>It&#8217;s great that the increased revenue from the blog will allow you avoid the summer job hunt. It&#8217;s a testament to the quality of your writing.</p>
<p>Cheers</p>
<p>Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Allsopp</title>
		<link>http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/comment-page-1/#comment-226094</link>
		<dc:creator>Glen Allsopp</dc:creator>
		<pubDate>Wed, 06 Aug 2008 17:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/08/06/weight-traffic-and-grades-arent-that-important/#comment-226094</guid>
		<description>I would love you to do a post on how you did actually increase your traffic / subscribers in this niche :)

Cheers,
Glen</description>
		<content:encoded><![CDATA[<p>I would love you to do a post on how you did actually increase your traffic / subscribers in this niche <img src='http://www.scotthyoung.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Glen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.399 seconds -->

