<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boost Productivity With a To-Don&#8217;t List</title>
	<atom:link href="http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: trevor</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-753657</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Sun, 17 Apr 2011 04:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-753657</guid>
		<description>But the work isn&#039;t itself, u knew people and maybe get a chance to ur final goal. So I am not sure to stop something like &quot;freelance&quot; is so useful. Whatever, good idea for to-don&#039;t list , made me think about myself.</description>
		<content:encoded><![CDATA[<p>But the work isn&#8217;t itself, u knew people and maybe get a chance to ur final goal. So I am not sure to stop something like &#8220;freelance&#8221; is so useful. Whatever, good idea for to-don&#8217;t list , made me think about myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiro Assistant</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-702386</link>
		<dc:creator>Inspiro Assistant</dc:creator>
		<pubDate>Sun, 06 Mar 2011 07:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-702386</guid>
		<description>Awesome article you’ve got here. This is one best way to get rid of almost 75% unimportant work. This “To-Don’t List” can also help in creating a realistic “To-Do List”.</description>
		<content:encoded><![CDATA[<p>Awesome article you’ve got here. This is one best way to get rid of almost 75% unimportant work. This “To-Don’t List” can also help in creating a realistic “To-Do List”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dropping Tasks with To-Don&#8217;t Lists &#171; Medliorate</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-273227</link>
		<dc:creator>Dropping Tasks with To-Don&#8217;t Lists &#171; Medliorate</dc:creator>
		<pubDate>Sat, 03 Jan 2009 07:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-273227</guid>
		<description>[...] Boost Productivity With a To-Don’t List [Scott H Young] [...]</description>
		<content:encoded><![CDATA[<p>[...] Boost Productivity With a To-Don’t List [Scott H Young] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-263932</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-263932</guid>
		<description>Mary,

I can&#039;t write a lot about goal-setting without showing some examples!

-Scott</description>
		<content:encoded><![CDATA[<p>Mary,</p>
<p>I can&#8217;t write a lot about goal-setting without showing some examples!</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary McKinney aka Academic Coach</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-263913</link>
		<dc:creator>Mary McKinney aka Academic Coach</dc:creator>
		<pubDate>Sun, 30 Nov 2008 15:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-263913</guid>
		<description>I like that you so publicly announce your personal financial goals.  Makes me realize that I should set some.

Thanks.</description>
		<content:encoded><![CDATA[<p>I like that you so publicly announce your personal financial goals.  Makes me realize that I should set some.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-263195</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Fri, 28 Nov 2008 05:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-263195</guid>
		<description>Basu,

No, I didn&#039;t give up $20,000, only about $200 per month for freelancing.  The majority of my revenues were already from other means.

By dropping the freelancing, I had more time to devote to the core aspects of my business as well as giving me more creative energies to put back into this website.  Although it&#039;s so much more, when you&#039;re running a business, time is money.

Michel,

It all depends on your strategy.  For me, I was reaching the top of the online freelancing in my niche, by writing for some of the largest blogs in that area.  I could have really worked hard to get my content out and approved by larger clients, but that would have been a lot of effort and completely out of my focus for building my own website.

Based on the effort I was putting into freelancing, the money was remaining constant and didn&#039;t grow any passive revenue for me, unlike writing articles for my own website and improving products.

-Scott</description>
		<content:encoded><![CDATA[<p>Basu,</p>
<p>No, I didn&#8217;t give up $20,000, only about $200 per month for freelancing.  The majority of my revenues were already from other means.</p>
<p>By dropping the freelancing, I had more time to devote to the core aspects of my business as well as giving me more creative energies to put back into this website.  Although it&#8217;s so much more, when you&#8217;re running a business, time is money.</p>
<p>Michel,</p>
<p>It all depends on your strategy.  For me, I was reaching the top of the online freelancing in my niche, by writing for some of the largest blogs in that area.  I could have really worked hard to get my content out and approved by larger clients, but that would have been a lot of effort and completely out of my focus for building my own website.</p>
<p>Based on the effort I was putting into freelancing, the money was remaining constant and didn&#8217;t grow any passive revenue for me, unlike writing articles for my own website and improving products.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-262901</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-262901</guid>
		<description>&quot;Tasks that can’t scale&quot;.

I don&#039;t know. I think this reasoning a little bit simplistic. You may be doing tasks that can&#039;t scale and still have your income scale by getting better clients.</description>
		<content:encoded><![CDATA[<p>&#8220;Tasks that can’t scale&#8221;.</p>
<p>I don&#8217;t know. I think this reasoning a little bit simplistic. You may be doing tasks that can&#8217;t scale and still have your income scale by getting better clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Young</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-262876</link>
		<dc:creator>Scott Young</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-262876</guid>
		<description>PK,

No, it&#039;s not a secret.  Right now my biggest goals are reaching $2000-$5000 in monthly income.  I&#039;m doing this through building better resources on this website to bring in traffic (free articles and free e-books).  Additionally, I&#039;m working on upgrading and enhancing the products I offer so they give even more value.

Getting to $200,000 will inevitably mean I&#039;ll be doing things I haven&#039;t even considered yet.  But, that&#039;s the nature of running an online business.  The things that support me financially today, I hadn&#039;t conceived of when I started in early 2006.

Book deals, consulting or even expanding beyond this website into a different business are all options in the 5-10 year horizon.

-Scott</description>
		<content:encoded><![CDATA[<p>PK,</p>
<p>No, it&#8217;s not a secret.  Right now my biggest goals are reaching $2000-$5000 in monthly income.  I&#8217;m doing this through building better resources on this website to bring in traffic (free articles and free e-books).  Additionally, I&#8217;m working on upgrading and enhancing the products I offer so they give even more value.</p>
<p>Getting to $200,000 will inevitably mean I&#8217;ll be doing things I haven&#8217;t even considered yet.  But, that&#8217;s the nature of running an online business.  The things that support me financially today, I hadn&#8217;t conceived of when I started in early 2006.</p>
<p>Book deals, consulting or even expanding beyond this website into a different business are all options in the 5-10 year horizon.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basu</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-262875</link>
		<dc:creator>Basu</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-262875</guid>
		<description>I&#039;m slightly confused: you gave up freelancing and $20,000, but how did that bring you closer to your goal? In your other examples, if I gave up my 9-5, that would mean considerably more time for my business. But since you&#039;re only gaining a few more hours a month (and are already well on the way to having a full-fledged business) how does that help you? I agree with your point, but I fail to see how your personal example applies.</description>
		<content:encoded><![CDATA[<p>I&#8217;m slightly confused: you gave up freelancing and $20,000, but how did that bring you closer to your goal? In your other examples, if I gave up my 9-5, that would mean considerably more time for my business. But since you&#8217;re only gaining a few more hours a month (and are already well on the way to having a full-fledged business) how does that help you? I agree with your point, but I fail to see how your personal example applies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PK</title>
		<link>http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/comment-page-1/#comment-262844</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Wed, 26 Nov 2008 18:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scotthyoung.com/blog/2008/11/26/boost-productivity-with-a-to-dont-list/#comment-262844</guid>
		<description>Great article, I think you are climbing to the top of my favorite readings(not it mention lot for you ;) ) Your current streak of great articles is very impressing :).
Could you please share what are you planning to get you to the 200k border? (If it is not secret of course).</description>
		<content:encoded><![CDATA[<p>Great article, I think you are climbing to the top of my favorite readings(not it mention lot for you <img src='http://www.scotthyoung.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) Your current streak of great articles is very impressing <img src='http://www.scotthyoung.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
Could you please share what are you planning to get you to the 200k border? (If it is not secret of course).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.494 seconds -->

